- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
03-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Bandhan Medium Duration Fund - Regular (IDCW-Bimonthly) | 10.26 | 08-Jul-03 | 0.12 | -0.07 |
| Bandhan Medium Duration Fund - Regular (IDCW-D) | 10.26 | 04-Apr-07 | 0.12 | 0.06 |
| Bandhan Medium Duration Fund - Regular (IDCW-F) | 10.26 | 23-Jun-06 | 0.09 | 0.94 |
| Bandhan Medium Duration Fund - Regular (IDCW-M) | 10.23 | 05-Jul-06 | 0.08 | -0.11 |
| Bandhan Medium Duration Fund - Regular (IDCW-Periodic) | 15.23 | 07-Apr-16 | 0.12 | -0.07 |
| Bandhan Medium Duration Fund - Regular (IDCW-Q) | 11.20 | 09-Aug-10 | 0.12 | -0.07 |
| Bandhan Medium to Long Duration Fund - Dir (G) | 74.79 | 02-Jan-13 | 0.06 | -0.48 |
| Bandhan Medium to Long Duration Fund - Dir (IDCW-A) | 16.37 | 22-Feb-13 | 0.06 | -0.52 |
| Bandhan Medium to Long Duration Fund - Dir (IDCW-H) | 13.14 | 18-Jan-13 | 0.06 | -0.52 |
| Bandhan Medium to Long Duration Fund - Dir (IDCW-Q) | 12.75 | 23-Jan-13 | 0.06 | -0.52 |
