• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
SBI Midcap Fund - Direct (G) 31-Jul-2026 274.46 0.00 0.00
SBI Midcap Fund - Direct (IDCW) 31-Jul-2026 155.60 0.00 0.00
SBI Midcap Fund (G) 31-Jul-2026 242.83 0.00 0.00
SBI Midcap Fund (IDCW) 31-Jul-2026 99.22 0.00 0.00
SBI MNC Fund - Direct (G) 31-Jul-2026 448.71 0.00 0.00
SBI MNC Fund - Direct (IDCW) 31-Jul-2026 160.17 0.00 0.00
SBI MNC Fund (G) 31-Jul-2026 404.49 0.00 0.00
SBI MNC Fund (IDCW) 31-Jul-2026 123.57 0.00 0.00
SBI Multi Asset Allocation Fund - Direct (G) 31-Jul-2026 74.54 0.00 0.00
SBI Multi Asset Allocation Fund - Direct (IDCW-A) 31-Jul-2026 42.47 0.00 0.00