• SENSEX 74,003.82
    -777.94 (--1.04%)
  • BANKNIFTY 56,606.55
    134.60 (+0.24%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
SBI NIFTY 1D Rate Liquid ETF - Growth 14-Sep-2026 1,055.81 0.00 0.00
SBI Nifty 1D Rate Liquid ETF - IDCW 14-Sep-2026 1,000.00 0.00 0.00
SBI Nifty 200 Quality 30 ETF 11-Sep-2026 215.41 0.00 0.00
SBI Nifty 50 ETF 11-Sep-2026 252.22 0.00 0.00
SBI Nifty 500 Index Fund - Direct (G) 11-Sep-2026 9.54 0.00 0.00
SBI Nifty 500 Index Fund - Direct (IDCW) 11-Sep-2026 9.54 0.00 0.00
SBI Nifty 500 Index Fund - Regular (G) 11-Sep-2026 9.45 0.00 0.00
SBI Nifty 500 Index Fund - Regular (IDCW) 11-Sep-2026 9.45 0.00 0.00
SBI Nifty Bank ETF 11-Sep-2026 582.26 0.00 0.00
SBI Nifty Bank Index Fund - Direct (G) 11-Sep-2026 11.37 0.00 0.00