• SENSEX 74,003.82
    -777.94 (--1.04%)
  • BANKNIFTY 56,606.55
    134.60 (+0.24%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
SBI Medium to Long Term Fund-Reg Bonus Option 11-Sep-2026 44.71 0.00 0.00
SBI Midcap Fund - Direct (G) 11-Sep-2026 270.15 0.00 0.00
SBI Midcap Fund - Direct (IDCW) 11-Sep-2026 153.16 0.00 0.00
SBI Midcap Fund (G) 11-Sep-2026 238.80 0.00 0.00
SBI Midcap Fund (IDCW) 11-Sep-2026 97.58 0.00 0.00
SBI MNC Fund - Direct (G) 11-Sep-2026 455.25 0.00 0.00
SBI MNC Fund - Direct (IDCW) 11-Sep-2026 162.51 0.00 0.00
SBI MNC Fund (G) 11-Sep-2026 410.10 0.00 0.00
SBI MNC Fund (IDCW) 11-Sep-2026 125.28 0.00 0.00
SBI Money Market Fund - Direct (G) 11-Sep-2026 48.03 0.00 0.00