• SENSEX 80,710.25
    -308.47 (--0.38%)
  • BANKNIFTY 55,360.25
    -259.10 (--0.47%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
SBI Focused Fund - Direct (IDCW) 04-Aug-2025 95.05 0.00 0.00
SBI Focused Fund (G) 04-Aug-2025 347.28 0.00 0.00
SBI Focused Fund (IDCW) 04-Aug-2025 63.52 0.00 0.00
SBI Gold ETF 05-Aug-2025 85.76 0.00 0.00
SBI Gold Fund - Direct (G) 05-Aug-2025 30.85 0.00 0.00
SBI Gold Fund - Direct (IDCW) 05-Aug-2025 30.80 0.00 0.00
SBI Gold Fund (G) 05-Aug-2025 29.47 0.00 0.00
SBI Gold Fund (IDCW) 05-Aug-2025 29.48 0.00 0.00
SBI Healthcare Opportunities Fund - Direct (G) 04-Aug-2025 498.03 0.00 0.00
SBI Healthcare Opportunities Fund - Direct (IDCW) 04-Aug-2025 346.02 0.00 0.00