• SENSEX 73,749.37
    503.34 (+0.69%)
  • BANKNIFTY 54,267.40
    292.50 (+0.54%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
JM Arbitrage Fund (Bonus) 28-Oct-2026 19.04 0.00 0.00
JM Arbitrage Fund (G) 28-Oct-2026 35.02 0.00 0.00
JM Arbitrage Fund (IDCW) 28-Oct-2026 16.25 0.00 0.00
JM Arbitrage Fund (IDCW-A) 28-Oct-2026 15.47 0.00 0.00
JM Arbitrage Fund (IDCW-H) 28-Oct-2026 15.58 0.00 0.00
JM Arbitrage Fund (IDCW-M) 28-Oct-2026 13.77 0.00 0.00
JM Arbitrage Fund (IDCW-Q) 28-Oct-2026 15.81 0.00 0.00
JM Dynamic Term Fund - Direct (G) 28-Oct-2026 46.30 0.00 0.00
JM Dynamic Term Fund - Direct (IDCW-D) 28-Oct-2026 10.04 0.00 0.00
JM Dynamic Term Fund - Direct (IDCW-M) 28-Oct-2026 46.91 0.00 0.00