• SENSEX 77,928.15
    273.55 (+0.35%)
  • BANKNIFTY 57,147.50
    -58.40 (--0.10%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
JM ELSS Tax Saver Fund (IDCW) 30-Jul-2026 51.53 0.00 0.00
JM Flexicap Fund - Direct (G) 30-Jul-2026 112.97 0.00 0.00
JM Flexicap Fund - Direct (IDCW) 30-Jul-2026 102.68 0.00 0.00
JM Flexicap Fund (G) 30-Jul-2026 98.04 0.00 0.00
JM Flexicap Fund (IDCW) 30-Jul-2026 75.54 0.00 0.00
JM Focused Fund - Direct (G) 30-Jul-2026 23.86 0.00 0.00
JM Focused Fund - Direct (IDCW) 30-Jul-2026 23.39 0.00 0.00
JM Focused Fund (G) 30-Jul-2026 20.11 0.00 0.00
JM Focused Fund (IDCW) 30-Jul-2026 20.11 0.00 0.00
JM Large & Mid Cap Fund - Direct (G) 30-Jul-2026 10.73 0.00 0.00