• SENSEX 80,294.33
    5.95 (+0.01%)
  • BANKNIFTY 55,391.25
    -41.55 (--0.07%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
JM Arbitrage Fund - Direct (IDCW-Q) 29-Apr-2025 16.36 0.00 0.00
JM Arbitrage Fund (Bonus) 29-Apr-2025 17.57 0.00 0.00
JM Arbitrage Fund (G) 29-Apr-2025 32.32 0.00 0.00
JM Arbitrage Fund (IDCW) 29-Apr-2025 15.00 0.00 0.00
JM Arbitrage Fund (IDCW-A) 29-Apr-2025 14.28 0.00 0.00
JM Arbitrage Fund (IDCW-H) 29-Apr-2025 14.38 0.00 0.00
JM Arbitrage Fund (IDCW-M) 29-Apr-2025 12.71 0.00 0.00
JM Arbitrage Fund (IDCW-Q) 29-Apr-2025 14.60 0.00 0.00
JM Corporate Bond Fund - Direct (G) NA NA NA NA
JM Corporate Bond Fund - Direct (IDCW) NA NA NA NA