• SENSEX 74,003.82
    -777.94 (--1.04%)
  • BANKNIFTY 55,794.75
    -811.80 (--1.43%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
HDFC Income Plus Arbitrage Omni FOF - Regular (IDCW) 11-Sep-2026 10.37 0.00 0.00
HDFC Infrastructure Fund - Direct (G) 11-Sep-2026 52.13 0.00 0.00
HDFC Infrastructure Fund - Direct (IDCW) 11-Sep-2026 31.90 0.00 0.00
HDFC Infrastructure Fund (G) 11-Sep-2026 46.68 0.00 0.00
HDFC Infrastructure Fund (IDCW) 11-Sep-2026 20.02 0.00 0.00
HDFC Innovation Fund - Direct (G) 11-Sep-2026 12.04 0.00 0.00
HDFC Innovation Fund - Direct (IDCW) 11-Sep-2026 12.04 0.00 0.00
HDFC Innovation Fund - Regular (G) 11-Sep-2026 11.88 0.00 0.00
HDFC Innovation Fund - Regular (IDCW) 11-Sep-2026 11.88 0.00 0.00
HDFC Large & Mid Cap Fund - Direct (G) 11-Sep-2026 364.20 0.00 0.00