• SENSEX 81,583.30
    -212.85 (--0.26%)
  • BANKNIFTY 55,714.15
    -230.75 (--0.41%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
HDFC FMP 1876D March 2022-Sr.46 - Direct (IDCW) 16-Jun-2025 12.41 0.00 0.00
HDFC FMP 1876D March 2022-Sr.46 - Direct (IDCW-Q) 16-Jun-2025 10.29 0.00 0.00
HDFC FMP 1876D March 2022-Sr.46 (G) 16-Jun-2025 12.35 0.00 0.00
HDFC FMP 1876D March 2022-Sr.46 (IDCW) 16-Jun-2025 12.35 0.00 0.00
HDFC FMP 1876D March 2022-Sr.46 (IDCW-Q) 16-Jun-2025 10.29 0.00 0.00
HDFC FMP 2638D February 2023-Sr.47 (G) 16-Jun-2025 12.47 0.00 0.00
HDFC FMP 2638D February 2023-Sr.47 (IDCW) 16-Jun-2025 12.47 0.00 0.00
HDFC FMP 2638D February 2023-Sr.47 (IDCW-Q) 16-Jun-2025 10.54 0.00 0.00
HDFC FMP 2638D February 2023-Sr.47-Direct (G) 16-Jun-2025 12.54 0.00 0.00
HDFC FMP 2638D February 2023-Sr.47-Direct (IDCW) NA NA NA NA