Derivatives

Position Limit

Symbol Open Interest MWPL % MWPL
CANBK 511,096,500 134,484,112 380.04
NESTLEIND 8,815,600 7,180,127 122.78
GRANULES 29,704,000 28,066,846 105.83
COFORGE 9,447,900 8,965,098 105.39
BIOCON 95,437,500 93,328,352 102.26
LICHSGFIN 59,426,000 60,244,100 98.64
INDIACEM 43,082,400 44,366,512 97.11
IDFCFIRSTB 766,005,000 796,349,184 96.19
BSOFT 31,071,000 32,415,626 95.85
BANDHANBNK 183,803,000 193,348,112 95.06
1 2 3 4 5  ...