Derivatives

Cost Of Carry


    As on: May 15, 2024 05:23 PM

    Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
Underlying Market Price(() Future Price(() Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 623 657 30-May-2024 257.98 11747000 -1.84
AARTIIND 627.35 661.25 27-Jun-2024 55.36 2150000 16.28
AARTIIND 631.75 665.3 25-Jul-2024 30.00 230000 33.72
ABB 8099.95 8097.85 30-May-2024 -0.62 1334875 5.51
ABB 8138.85 8135 27-Jun-2024 -0.40 124875 2.15
ABB 8167.9 8151.2 25-Jul-2024 -1.03 13375 12.63
ABBOTINDIA 26495.6 26910.7 30-May-2024 45.22 159520 0.67
ABBOTINDIA 26686.6 27111.25 27-Jun-2024 14.13 5820 8.58
ABBOTINDIA 27088 27088 25-Jul-2024 0.00 480 0.00
ABCAPITAL 221.35 221.4 30-May-2024 0.54 65944800 0.68
1 2 3 4 5  ...