Equity Analysis

FII Holding

    Hero MotoCorp Ltd
    Industry :  Automobiles - Motorcycles / Mopeds
    BSE Code
    ISIN Demat
    Book Value()
    500182
    INE158A01026
    899.6191849
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HEROMOTOCO
    24.95
    102019.85
    EPS(TTM)
    Face Value()
    Div & Yield %:
    204.5
    2
    2.74
     
Date No.of Shares % Shares
31-Mar-2024 57,816,640 28.92
31-Dec-2023 56,619,114 28.33
30-Sep-2023 53,539,323 26.79
30-Jun-2023 56,126,896 28.09
31-Mar-2023 53,939,031 26.99
31-Dec-2022 54,892,440 27.47
30-Sep-2022 55,507,694 27.78
30-Jun-2022 57,629,588 28.84
31-Mar-2022 58,388,606 29.22
31-Dec-2021 59,080,388 29.57
1 2 3 4 5  ...