Equity Analysis

52 Week High/Low

  • SENSEX
    73,895.54
  • PREV-DAY CLOSE
    73878.15
  • TODAYS HIGH
    74,359.69
  • TODAYS LOW
    73,786.29
  • Exchange:
  • Group:
  • GO
Company Name LTP() High() High Date Low() Low Date
Asian Paints 2,932.20 3,566.90 24-Jul-2023 2,766.05 19-Apr-2024
Axis Bank 1,144.15 1,182.80 30-Apr-2024 857.05 04-May-2023
Bajaj Finance 6,861.05 8,190.00 06-Oct-2023 6,185.45 04-May-2023
Bajaj Finserv 1,611.55 1,741.85 15-Dec-2023 1,342.05 04-May-2023
Bharti Airtel 1,283.35 1,364.05 24-Apr-2024 774.00 04-May-2023
HCL Technologies 1,359.75 1,696.50 23-Feb-2024 1,048.00 04-May-2023
HDFC Bank 1,522.80 1,757.80 03-Jul-2023 1,363.45 14-Feb-2024
Hind. Unilever 2,255.35 2,768.50 07-Jul-2023 2,170.25 16-Apr-2024
ICICI Bank 1,148.80 1,169.30 30-Apr-2024 898.85 26-Oct-2023
IndusInd Bank 1,498.35 1,694.35 15-Jan-2024 1,065.50 05-May-2023
1 2 3