IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Shivashrit Foods | 01-Sep-25 | 148.50 | 132.00 | 118.60 | 130.30 | 145000 |
| Classic Electrod | 01-Sep-25 | 100.00 | 60.35 | 59.50 | 60.35 | 28800 |
| ARC Insulation | 29-Aug-25 | 145.00 | 38.75 | 36.80 | 36.80 | 7000 |
| Mangal Electrica | 28-Aug-25 | 556.00 | 290.20 | 282.80 | 284.05 | 19239 |
| Patel Retail | 26-Aug-25 | 300.00 | 228.69 | 220.00 | 225.65 | 166611 |
| Shreeji Ship. Gl | 26-Aug-25 | 270.00 | 653.15 | 638.60 | 645.35 | 759148 |
| Vikram Solar | 26-Aug-25 | 338.00 | 178.60 | 174.38 | 177.65 | 1148197 |
