IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Mahindra Logis. | 10-Nov-17 | 429.00 | 418.50 | 400.35 | 409.50 | 302881 |
| Nippon Life Ind. | 06-Nov-17 | 295.90 | 1,175.60 | 1,141.10 | 1,161.40 | 877923 |
| General Insuranc | 25-Oct-17 | 850.00 | 360.50 | 355.70 | 356.60 | 386766 |
| Indian Energy Ex | 23-Oct-17 | 1,500.00 | 133.50 | 131.05 | 132.24 | 3874458 |
| D.P. Abhushan | 23-Oct-17 | 33.60 | 1,372.70 | 1,301.15 | 1,317.95 | 33148 |
| MAS FINANC SER | 18-Oct-17 | 660.00 | 329.90 | 318.80 | 319.80 | 259106 |
| Godrej Agrovet | 16-Oct-17 | 615.60 | 562.00 | 555.55 | 556.80 | 78842 |
