IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Sirca Paints | 30-May-18 | 162.00 | 422.70 | 403.65 | 420.45 | 672391 |
| Indostar Capital | 21-May-18 | 600.00 | 262.90 | 247.75 | 250.00 | 102768 |
| Five Core Elect. | 21-May-18 | 140.90 | 31.70 | 31.70 | 31.70 | 1000 |
| E2E Networks | 15-May-18 | 85.00 | 517.15 | 510.10 | 517.15 | 217316 |
| Softtech Enginee | 11-May-18 | 88.00 | 426.40 | 405.90 | 417.05 | 21204 |
| Auri Grow India | 11-May-18 | 31.90 | 0.29 | 0.27 | 0.28 | 19536212 |
| Aakash Explor. | 27-Apr-18 | 55.75 | 9.15 | 8.76 | 8.95 | 115079 |
