IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Electronics Mart | 17-Oct-22 | 90.00 | 136.00 | 129.00 | 130.16 | 5461964 |
| Frog Innovations | 13-Oct-22 | 177.00 | 197.00 | 197.00 | 197.00 | 6400 |
| Swastik Pipe | 12-Oct-22 | 66.00 | 19.70 | 19.70 | 19.70 | 4800 |
| Lloyds Luxuries | 11-Oct-22 | 45.15 | 68.50 | 68.45 | 68.50 | 3000 |
| QMS Medical | 11-Oct-22 | 128.00 | 115.80 | 113.50 | 114.59 | 14894 |
| Cyber Media Res. | 10-Oct-22 | 245.25 | 64.25 | 64.10 | 64.10 | 5600 |
| Kandarp Digi | 28-Sep-22 | 30.00 | 103.50 | 90.00 | 100.90 | 35000 |
