- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
28-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| UTI-Nifty Midcap 150 ETF | 213.09 | 30-Aug-23 | -0.62 | -4.54 |
| UTI-Nifty Midcap 150 Index Fund - Direct (G) | 10.11 | 28-Nov-24 | -0.62 | -4.57 |
| UTI-Nifty Midcap 150 Index Fund - Regular (G) | 10.02 | 28-Nov-24 | -0.63 | -4.61 |
| UTI-Nifty Midcap 150 Quality 50 Index Fund (G) | 12.97 | 11-Apr-22 | -0.96 | -4.20 |
| UTI-Nifty Midcap 150 Quality 50 Index Fund-Dir (G) | 13.24 | 11-Apr-22 | -0.95 | -4.17 |
| UTI-Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Dir (G) | 11.19 | 13-Feb-25 | 0.99 | -2.48 |
| UTI-Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Reg (G) | 11.10 | 13-Feb-25 | 0.98 | -2.52 |
| UTI-Nifty Next 50 ETF | 72.80 | 07-Aug-17 | -0.50 | -4.23 |
| UTI-Nifty Next 50 Index Fund - Direct (G) | 25.03 | 28-Jun-18 | -0.50 | -4.25 |
| UTI-Nifty Next 50 Index Fund - Regular (G) | 24.01 | 28-Jun-18 | -0.51 | -4.29 |
