- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
31-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| UTI-Money Market Fund - Regular (IDCW-H) | 1,856.07 | 28-May-15 | 0.15 | 0.49 |
| UTI-Money Market Fund - Regular (IDCW-W) | 1,109.89 | 16-Feb-10 | -0.09 | -0.26 |
| UTI-Multi Asset Allocation Fund (G) | 79.07 | 19-Nov-08 | 1.52 | 2.16 |
| UTI-Multi Asset Allocation Fund (IDCW) | 29.58 | 19-Nov-08 | 1.52 | 2.16 |
| UTI-Multi Asset Allocation Fund - Direct (G) | 88.68 | 01-Jan-13 | 1.55 | 2.26 |
| UTI-Multi Asset Allocation Fund - Direct (IDCW) | 34.81 | 01-Jan-13 | 1.55 | 2.26 |
| UTI-Multi Cap Fund - Direct (G) | 10.79 | 16-May-25 | 2.96 | 2.78 |
| UTI-Multi Cap Fund - Regular (G) | 10.60 | 16-May-25 | 2.93 | 2.66 |
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 26.58 | 29-Jan-24 | 0.10 | -0.12 |
| UTI-Nifty 1D Rate Liquid ETF - Growth | 1,002.26 | 16-Jul-26 | 0.09 | 0.00 |
