- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
29-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Tata Ultra Short to Short Term Fund (Periodic-D) | 2,686.58 | 16-Jun-11 | 0.03 | 0.17 |
| Tata Ultra Short to Short Term Fund - Direct (G) | 4,378.47 | 02-Jan-13 | 0.03 | 0.20 |
| Tata Ultra Short to Short Term Fund - Direct (IDCW-D) | 1,002.86 | 02-Jan-13 | 0.03 | 0.18 |
| Tata Ultra Short to Short Term Fund - Direct (IDCW-W) | 1,007.39 | 02-Jan-13 | 0.03 | 0.20 |
| Tata Ultra Short to Short Term Fund - Direct (Periodic) | 2,777.55 | 28-Jan-13 | 0.03 | 0.20 |
| Tata Value Fund - (G) | 332.36 | 29-Jun-04 | -1.92 | -3.53 |
| Tata Value Fund - (IDCW-Trigger - Opt A - 5%) | 123.63 | 05-Oct-09 | -1.92 | -3.53 |
| Tata Value Fund - (IDCW-Trigger-Opt B-10%) | 111.25 | 29-Jun-04 | -1.92 | -3.53 |
| Tata Value Fund - Direct (G) | 378.99 | 02-Jan-13 | -1.90 | -3.45 |
| Tata Value Fund - Direct (IDCW-Trigger-Opt A-5%) | 139.26 | 02-Jan-13 | -1.90 | -3.45 |
