- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
29-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Tata Housing Opportunities Fund (G) | 13.98 | 02-Sep-22 | 1.10 | -1.40 |
| Tata Housing Opportunities Fund (IDCW) | 13.98 | 02-Sep-22 | 1.10 | -1.40 |
| Tata Housing Opportunities Fund (IDCW) RI | 13.98 | 02-Sep-22 | 1.10 | -1.40 |
| Tata Housing Opportunities Fund - Direct (G) | 15.01 | 02-Sep-22 | 1.13 | -1.28 |
| Tata Housing Opportunities Fund - Direct (IDCW) | 15.01 | 02-Sep-22 | 1.13 | -1.28 |
| Tata Housing Opportunities Fund - Direct (IDCW) RI | 15.01 | 02-Sep-22 | 1.13 | -1.28 |
| Tata Income Plus Arbitrage Active FOF - Dir (G) | 10.72 | 20-May-25 | 0.03 | 0.08 |
| Tata Income Plus Arbitrage Active FOF - Dir (IDCW) | 10.72 | 20-May-25 | 0.03 | 0.08 |
| Tata Income Plus Arbitrage Active FOF - Dir (IDCW) RI | 10.72 | 20-May-25 | 0.03 | 0.08 |
| Tata Income Plus Arbitrage Active FOF - Reg (G) | 10.64 | 20-May-25 | 0.02 | 0.04 |
