- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
29-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| TRUSTMF Liquid Fund - Direct (IDCW-M) | 1,229.22 | 23-Apr-21 | -0.05 | 0.29 |
| TRUSTMF Liquid Fund - Direct (IDCW-W) | 1,257.14 | 23-Apr-21 | 0.08 | 0.47 |
| TRUSTMF Liquid Fund - Regular (G) | 1,373.16 | 23-Apr-21 | 0.11 | 0.44 |
| TRUSTMF Liquid Fund - Regular (IDCW-D) RI | 1,228.10 | 23-Apr-21 | 0.12 | 0.50 |
| TRUSTMF Liquid Fund - Regular (IDCW-M) | 1,218.92 | 23-Apr-21 | -0.05 | 0.44 |
| TRUSTMF Liquid Fund - Regular (IDCW-W) | 1,202.88 | 23-Apr-21 | 0.07 | 0.45 |
| TRUSTMF Mid Cap Fund - Direct (G) | 11.56 | 20-Mar-26 | 2.12 | -2.12 |
| TRUSTMF Mid Cap Fund - Regular (G) | 11.43 | 20-Mar-26 | 2.05 | -2.22 |
| TRUSTMF Money Market Fund (G) | 1,319.18 | 17-Aug-22 | 0.13 | 0.35 |
| TRUSTMF Money Market Fund (IDCW-M) | 1,159.47 | 17-Aug-22 | -0.13 | 0.09 |
