- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| SBI Silver ETF Fund of Fund - Regular (IDCW) | 19.20 | 11-Jul-24 | -5.19 | -13.98 |
| SBI Small Cap Fund (G) | 171.13 | 09-Sep-09 | 1.25 | -3.84 |
| SBI Small Cap Fund (IDCW) | 101.10 | 09-Sep-09 | 1.25 | -3.84 |
| SBI Small Cap Fund - Direct (G) | 197.88 | 02-Jan-13 | 1.26 | -3.78 |
| SBI Small Cap Fund - Direct (IDCW) | 135.06 | 02-Jan-13 | 1.26 | -3.78 |
| SBI Technology Opportunities Fund (G) | 203.75 | 09-Jan-13 | 0.04 | 6.99 |
| SBI Technology Opportunities Fund (IDCW) | 122.70 | 14-Jul-99 | 0.04 | 6.99 |
| SBI Technology Opportunities Fund - Direct (G) | 234.99 | 10-Jan-13 | 0.06 | 7.07 |
| SBI Technology Opportunities Fund - Direct (IDCW) | 166.91 | 02-Jan-13 | 0.06 | 7.07 |
| SBI US Specific Equity Active FoF (G) | 23.99 | 22-Mar-21 | 2.54 | -0.46 |
