- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| SBI Nifty 500 Index Fund - Direct (G) | 9.14 | 30-Sep-24 | 1.14 | -0.73 |
| SBI Nifty 500 Index Fund - Direct (IDCW) | 9.14 | 30-Sep-24 | 1.14 | -0.73 |
| SBI Nifty 500 Index Fund - Regular (G) | 9.05 | 30-Sep-24 | 1.13 | -0.77 |
| SBI Nifty 500 Index Fund - Regular (IDCW) | 9.05 | 30-Sep-24 | 1.13 | -0.77 |
| SBI Nifty Bank ETF | 562.34 | 20-Mar-15 | -0.03 | 1.18 |
| SBI Nifty Bank Index Fund - Direct (G) | 10.98 | 06-Feb-25 | -0.03 | 1.17 |
| SBI Nifty Bank Index Fund - Direct (IDCW) | 10.98 | 06-Feb-25 | -0.03 | 1.17 |
| SBI Nifty Bank Index Fund - Regular (G) | 10.89 | 06-Feb-25 | -0.04 | 1.14 |
| SBI Nifty Bank Index Fund - Regular (IDCW) | 10.89 | 06-Feb-25 | -0.04 | 1.14 |
| SBI Nifty Consumption ETF | 114.62 | 22-Jul-21 | 2.84 | -0.89 |
