- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
03-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| SBI Technology Opportunities Fund (G) | 208.13 | 09-Jan-13 | 7.75 | 14.32 |
| SBI Technology Opportunities Fund (IDCW) | 125.33 | 14-Jul-99 | 7.75 | 14.32 |
| SBI Technology Opportunities Fund - Direct (G) | 239.51 | 10-Jan-13 | 7.77 | 14.41 |
| SBI Technology Opportunities Fund - Direct (IDCW) | 170.11 | 02-Jan-13 | 7.77 | 14.41 |
| SBI US Specific Equity Active FoF (G) | 24.19 | 22-Mar-21 | -0.81 | -2.06 |
| SBI US Specific Equity Active FoF (IDCW) | 24.19 | 22-Mar-21 | -0.81 | -2.06 |
| SBI US Specific Equity Active FoF - Dir (G) | 25.15 | 22-Mar-21 | -0.80 | -2.01 |
| SBI US Specific Equity Active FoF - Dir (IDCW) | 25.15 | 22-Mar-21 | -0.80 | -2.01 |
| SBI Ultra Short Duration Fund - Dir (G) | 6,511.66 | 01-Jan-13 | 0.15 | 0.41 |
| SBI Ultra Short Duration Fund - Dir (IDCW-D) | 2,434.89 | 02-Jan-13 | 0.15 | 0.41 |
