- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| SBI BSE PSU Bank Index Fund - Regular (IDCW) | 13.20 | 25-Mar-25 | 2.19 | 2.84 |
| SBI BSE SENSEX ETF | 831.04 | 22-Mar-13 | 1.83 | 2.77 |
| SBI BSE SENSEX Next 50 ETF | 874.85 | 03-Oct-18 | 1.39 | -2.81 |
| SBI BSE Sensex Index Fund - Direct (G) | 12.29 | 26-May-23 | 1.82 | 2.75 |
| SBI BSE Sensex Index Fund - Direct (IDCW) | 12.30 | 26-May-23 | 1.82 | 2.75 |
| SBI BSE Sensex Index Fund - Regular (G) | 12.20 | 26-May-23 | 1.82 | 2.74 |
| SBI BSE Sensex Index Fund - Regular (IDCW) | 12.20 | 26-May-23 | 1.82 | 2.74 |
| SBI Balanced Advantage Fund (G) | 15.24 | 31-Aug-21 | 0.95 | -0.99 |
| SBI Balanced Advantage Fund (IDCW) | 15.24 | 31-Aug-21 | 0.95 | -0.99 |
| SBI Balanced Advantage Fund - Direct (G) | 16.00 | 31-Aug-21 | 0.97 | -0.92 |
