- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
31-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Nippon India US Equity Opportunities Fund-Dir (G) | 46.55 | 23-Jul-15 | 3.16 | 2.37 |
| Nippon India US Equity OpportunitiesFund-Dir(IDCW) | 46.55 | 23-Jul-15 | 3.16 | 2.37 |
| Nippon India Ultra Short Duration Fund (G) | 4,300.05 | 07-Dec-01 | 0.14 | 0.45 |
| Nippon India Ultra Short Duration Fund (IDCW-D) | 1,114.15 | 30-Nov-03 | 0.19 | 0.50 |
| Nippon India Ultra Short Duration Fund (IDCW-M) | 1,023.11 | 14-Dec-10 | 0.13 | 0.45 |
| Nippon India Ultra Short Duration Fund (IDCW-Q) | 1,016.18 | 23-Feb-11 | 0.14 | 0.45 |
| Nippon India Ultra Short Duration Fund (IDCW-W) | 1,091.69 | 17-Dec-01 | 0.10 | 0.60 |
| Nippon India Ultra Short Duration Fund - Direct (G) | 4,779.29 | 01-Jan-13 | 0.15 | 0.51 |
| Nippon India Ultra Short Duration Fund - Direct (IDCW-D) | 1,114.15 | 01-Jan-13 | 0.12 | 0.49 |
| Nippon India Ultra Short Duration Fund - Direct (IDCW-M) | 1,033.43 | 08-Jan-13 | 0.15 | 0.51 |
