- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Kotak MNC Fund - Regular (G) | 11.56 | 28-Oct-24 | 3.67 | -5.89 |
| Kotak MNC Fund - Regular (IDCW) | 11.56 | 28-Oct-24 | 3.67 | -5.89 |
| Kotak MSCI India ETF | 28.23 | 19-Feb-25 | 2.22 | 0.29 |
| Kotak Manufacture in India Fund (G) | 20.67 | 22-Feb-22 | 1.30 | -5.98 |
| Kotak Manufacture in India Fund (IDCW) | 20.67 | 22-Feb-22 | 1.30 | -5.97 |
| Kotak Manufacture in India Fund - Direct (G) | 22.21 | 22-Feb-22 | 1.33 | -5.87 |
| Kotak Manufacture in India Fund - Direct (IDCW) | 22.21 | 22-Feb-22 | 1.33 | -5.87 |
| Kotak Medium Term Fund (G) | 24.36 | 21-Mar-14 | 0.28 | -0.54 |
| Kotak Medium Term Fund (IDCW-Standard) | 14.71 | 21-Mar-14 | 0.28 | -0.54 |
| Kotak Medium Term Fund - Direct (G) | 27.43 | 21-Mar-14 | 0.30 | -0.46 |
