- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
31-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Aditya Birla SL Balanced Advantage Fund-Dir (IDCW) | 30.43 | 01-Jan-13 | 1.63 | 2.55 |
| Aditya Birla SL Banking&Financial Services (G) | 63.22 | 14-Dec-13 | 1.56 | -0.57 |
| Aditya Birla SL Banking&Financial Services (IDCW) | 23.12 | 14-Dec-13 | 1.58 | -0.56 |
| Aditya Birla SL Banking&Financial Services-Dir(G) | 71.59 | 14-Dec-13 | 1.59 | -0.49 |
| Aditya Birla SL Banking&Financial Services-Dir(IDCW) | 31.56 | 14-Dec-13 | 1.58 | -0.50 |
| Aditya Birla SL Banking&PSU Debt Fund - (G) | 387.34 | 05-May-08 | 0.22 | 0.17 |
| Aditya Birla SL Banking&PSU Debt Fund - (IDCW) | 149.52 | 08-May-08 | 0.22 | 0.17 |
| Aditya Birla SL Banking&PSU Debt Fund - (IDCW-M) | 112.87 | 24-Sep-08 | 0.22 | 0.57 |
| Aditya Birla SL Banking&PSU Debt Fund - (IDCW-Q) | 102.44 | 24-Jul-08 | 0.22 | 0.17 |
| Aditya Birla SL Banking&PSU Debt Fund-Dir(G) | 403.48 | 01-Jan-13 | 0.23 | 0.20 |
