- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Invesco India Money Market Fund - Direct (IDCW-D) | 1,012.20 | 02-Jan-13 | 0.14 | 0.30 |
| Invesco India Money Market Fund - Direct (IDCW-M) | 1,248.81 | 02-Jan-13 | 0.15 | 0.31 |
| Invesco India Money Market Fund - Regular (G) | 2,888.23 | 31-Aug-09 | 0.13 | 0.24 |
| Invesco India Money Market Fund - Regular (IDCW-D) | 1,008.61 | 03-Jan-12 | 0.12 | 0.23 |
| Invesco India Money Market Fund - Regular (IDCW-M) | 1,534.02 | 31-Aug-09 | 0.13 | 0.24 |
| Invesco India Multi Asset Allocation Fund-Dir (G) | 12.25 | 17-Dec-24 | 0.91 | -0.89 |
| Invesco India Multi Asset Allocation Fund-Dir (IDCW) | 12.23 | 17-Dec-24 | 0.82 | -0.89 |
| Invesco India Multi Asset Allocation Fund-Reg (G) | 11.96 | 17-Dec-24 | 0.84 | -0.99 |
| Invesco India Multi Asset Allocation Fund-Reg (IDCW) | 11.96 | 17-Dec-24 | 0.84 | -0.99 |
| Invesco India Multi Cap Fund (G) | 124.88 | 18-Mar-08 | 3.56 | -1.43 |
