- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
04-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| ICICI Pru Regular Savings Fund (IDCW-Q) | 12.28 | 06-Jul-10 | 0.45 | 0.26 |
| ICICI Pru Regular Savings Fund - Direct (G) | 88.19 | 01-Jan-13 | 0.46 | 0.32 |
| ICICI Pru Regular Savings Fund - Direct (IDCW-HY) | 16.97 | 01-Jan-13 | 0.46 | 0.32 |
| ICICI Pru Regular Savings Fund - Direct (IDCW-M) | 16.30 | 01-Jan-13 | 0.46 | 0.32 |
| ICICI Pru Regular Savings Fund - Direct (IDCW-Q) | 15.15 | 01-Jan-13 | 0.46 | 0.32 |
| ICICI Pru Retirement Fund - Hybrid AP (G) | 28.38 | 27-Feb-19 | 2.12 | 1.10 |
| ICICI Pru Retirement Fund - Hybrid AP (IDCW) | 28.37 | 27-Feb-19 | 2.12 | 1.07 |
| ICICI Pru Retirement Fund - Hybrid AP - Dir (G) | 31.80 | 27-Feb-19 | 2.15 | 1.21 |
| ICICI Pru Retirement Fund - Hybrid AP - Dir (IDCW) | 31.81 | 27-Feb-19 | 2.15 | 1.21 |
| ICICI Pru Retirement Fund - Hybrid CP (G) | 18.39 | 27-Feb-19 | 0.52 | 0.57 |
