- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| ICICI Pru Long Term Wealth Enhancement Fund-Dir(IDCW) | 29.07 | 22-Mar-18 | 2.18 | 0.24 |
| ICICI Pru MNC Fund (G) | 28.27 | 17-Jun-19 | 1.73 | -3.75 |
| ICICI Pru MNC Fund (IDCW) | 16.32 | 17-Jun-19 | 1.75 | -3.72 |
| ICICI Pru MNC Fund - Direct (G) | 31.01 | 17-Jun-19 | 1.77 | -3.64 |
| ICICI Pru MNC Fund - Direct (IDCW) | 18.59 | 17-Jun-19 | 1.75 | -3.68 |
| ICICI Pru Manufacturing Fund (G) | 35.92 | 11-Oct-18 | 1.79 | -4.49 |
| ICICI Pru Manufacturing Fund (IDCW) | 20.57 | 11-Oct-18 | 1.78 | -4.50 |
| ICICI Pru Manufacturing Fund - Direct (G) | 39.19 | 11-Oct-18 | 1.82 | -4.41 |
| ICICI Pru Manufacturing Fund - Direct (IDCW) | 23.32 | 11-Oct-18 | 1.79 | -4.43 |
| ICICI Pru Medium Term Fund - Direct (G) | 53.57 | 23-Jan-13 | 0.26 | -0.38 |
