- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | 13.50 | 09-Oct-20 | 0.67 | -2.73 |
| ICICI Pru Energy Opportunities Fund - Dir (G) | 10.81 | 22-Jul-24 | 0.83 | -5.13 |
| ICICI Pru Energy Opportunities Fund - Dir (IDCW) | 10.81 | 22-Jul-24 | 0.83 | -5.13 |
| ICICI Pru Energy Opportunities Fund - Reg (G) | 10.53 | 22-Jul-24 | 0.76 | -5.26 |
| ICICI Pru Energy Opportunities Fund - Reg (IDCW) | 10.53 | 22-Jul-24 | 0.76 | -5.26 |
| ICICI Pru Equity Minimum Variance Fund-Dir (G) | 10.28 | 06-Dec-24 | 0.69 | 0.20 |
| ICICI Pru Equity Minimum Variance Fund-Dir (IDCW) | 10.27 | 06-Dec-24 | 0.79 | 0.20 |
| ICICI Pru Equity Minimum Variance Fund-Reg (G) | 10.05 | 06-Dec-24 | 0.70 | 0.10 |
| ICICI Pru Equity Minimum Variance Fund-Reg (IDCW) | 10.05 | 06-Dec-24 | 0.70 | 0.10 |
| ICICI Pru Equity Savings Fund - Dir (G) | 25.22 | 05-Dec-14 | 0.16 | 0.52 |
