- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Helios Small Cap Fund - Direct (G) | 10.87 | 27-Nov-25 | 2.59 | -3.06 |
| Helios Small Cap Fund - Direct (IDCW) | 10.87 | 27-Nov-25 | 2.59 | -3.06 |
| Helios Small Cap Fund - Regular (G) | 10.71 | 27-Nov-25 | 2.63 | -3.11 |
| Helios Small Cap Fund - Regular (IDCW) | 10.71 | 27-Nov-25 | 2.63 | -3.11 |
| ICICI Pru 10 year Constant Maturity Gilt Fund-Dir (G) | 26.08 | 12-Sep-14 | 0.52 | -0.94 |
| ICICI Pru 10 year Constant Maturity Gilt Fund-Dir (IDCW-Q) | 11.37 | 05-Nov-15 | 0.52 | -0.94 |
| ICICI Pru 10 year Constant Maturity Gilt Fund-Reg (G) | 25.47 | 12-Sep-14 | 0.52 | -0.95 |
| ICICI Pru 10 year Constant Maturity Gilt Fund-Reg (IDCW-Q) | 11.11 | 12-Sep-14 | 0.52 | -0.95 |
| ICICI Pru Active Momentum Fund - Direct (G) | 10.11 | 25-Jul-25 | 1.49 | -5.19 |
| ICICI Pru Active Momentum Fund - Regular (G) | 9.97 | 25-Jul-25 | 1.51 | -5.25 |
