- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
05-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Helios Overnight Fund - Direct (G) | 1,175.54 | 25-Oct-23 | 0.10 | 0.43 |
| Helios Overnight Fund - Direct (IDCW-D) RI | 1,000.00 | 25-Oct-23 | 0.11 | 0.48 |
| Helios Overnight Fund - Regular (G) | 1,173.92 | 25-Oct-23 | 0.10 | 0.43 |
| Helios Overnight Fund - Regular (IDCW-D) RI | 1,000.00 | 25-Oct-23 | 0.11 | 0.48 |
| Helios Small Cap Fund - Direct (G) | 11.42 | 27-Nov-25 | 3.16 | 2.98 |
| Helios Small Cap Fund - Direct (IDCW) | 11.42 | 27-Nov-25 | 3.16 | 2.98 |
| Helios Small Cap Fund - Regular (G) | 11.30 | 27-Nov-25 | 3.20 | 2.91 |
| Helios Small Cap Fund - Regular (IDCW) | 11.30 | 27-Nov-25 | 3.20 | 2.91 |
| ICICI Pru Active Momentum Fund - Direct (G) | 11.16 | 25-Jul-25 | 3.05 | 2.10 |
| ICICI Pru Active Momentum Fund - Regular (G) | 11.03 | 25-Jul-25 | 3.08 | 2.04 |
