- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
05-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| HDFC Value Fund - Direct (G) | 902.13 | 01-Jan-13 | 1.84 | 2.58 |
| HDFC Value Fund - Direct (IDCW) | 46.67 | 01-Jan-13 | 1.84 | 2.58 |
| HDFC Value Fund - Regular (G) | 800.78 | 01-Feb-94 | 1.82 | 2.51 |
| HDFC Value Fund - Regular (IDCW) | 37.29 | 01-Feb-94 | 1.82 | 2.51 |
| HSBC Aggressive Hybrid Active FOF - Dir (G) | 45.89 | 30-Apr-14 | 2.21 | 1.37 |
| HSBC Aggressive Hybrid Active FOF - Dir (IDCW) | 32.88 | 30-Apr-14 | 2.21 | 1.37 |
| HSBC Aggressive Hybrid Active FOF - Reg (G) | 43.08 | 30-Apr-14 | 2.19 | 1.26 |
| HSBC Aggressive Hybrid Active FOF - Reg (IDCW) | 30.40 | 30-Apr-14 | 2.19 | 1.26 |
| HSBC Aggressive Hybrid Fund (G) | 59.41 | 07-Feb-11 | 2.11 | 2.12 |
| HSBC Aggressive Hybrid Fund (IDCW) | 28.03 | 07-Feb-11 | 2.11 | 2.12 |
