- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
29-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| HDFC Housing Opportunities Fund (IDCW) | 14.35 | 06-Dec-17 | 0.67 | -1.85 |
| HDFC Housing Opportunities Fund - Dir (G) | 21.89 | 06-Dec-17 | 0.69 | -1.79 |
| HDFC Housing Opportunities Fund - Dir (IDCW) | 16.05 | 06-Dec-17 | 0.69 | -1.79 |
| HDFC Income Plus Arbitrage Active FOF - Dir (G) | 45.75 | 01-Jan-13 | 0.04 | 0.03 |
| HDFC Income Plus Arbitrage Active FOF - Dir (IDCW) | 40.19 | 01-Jan-13 | 0.04 | 0.03 |
| HDFC Income Plus Arbitrage Active FOF - Reg (G) | 41.33 | 06-Feb-12 | 0.03 | 0.00 |
| HDFC Income Plus Arbitrage Active FOF - Reg (IDCW) | 36.21 | 06-Feb-12 | 0.03 | 0.00 |
| HDFC Income Plus Arbitrage Omni FOF - Direct (G) | 10.42 | 12-Mar-26 | 0.09 | 0.17 |
| HDFC Income Plus Arbitrage Omni FOF - Direct (IDCW) | 10.42 | 12-Mar-26 | 0.09 | 0.17 |
| HDFC Income Plus Arbitrage Omni FOF - Regular (G) | 10.40 | 12-Mar-26 | 0.08 | 0.14 |
