- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
28-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Edelweiss NIFTY Large Mid Cap 250 Index Fund (G) | 15.62 | 03-Dec-21 | -0.57 | -2.91 |
| Edelweiss NIFTY Large Mid Cap 250 Index Fund (IDCW) | 14.69 | 03-Dec-21 | -0.57 | -2.91 |
| Edelweiss NIFTY Large Mid Cap 250 Index Fund-Dir (G) | 16.14 | 03-Dec-21 | -0.55 | -2.86 |
| Edelweiss NIFTY Large Mid Cap 250 Index Fund-Dir (IDCW) | 15.21 | 03-Dec-21 | -0.55 | -2.86 |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF (G) | 13.36 | 13-Oct-21 | 0.10 | 0.28 |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF (IDCW) | 12.55 | 13-Oct-21 | 0.10 | 0.27 |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | 13.49 | 13-Oct-21 | 0.10 | 0.29 |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (IDCW) | 12.68 | 13-Oct-21 | 0.10 | 0.29 |
| Edelweiss Nifty 100 Quality 30 Index Fund (G) | 13.62 | 07-Oct-21 | -1.15 | -0.63 |
| Edelweiss Nifty 100 Quality 30 Index Fund (IDCW) | 13.62 | 07-Oct-21 | -1.15 | -0.63 |
