- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
04-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Edelweiss Flexi Cap Fund (G) | 39.62 | 03-Feb-15 | 2.58 | 2.30 |
| Edelweiss Flexi Cap Fund (IDCW) | 32.01 | 03-Feb-15 | 2.58 | 2.30 |
| Edelweiss Flexi Cap Fund - Dir (G) | 46.52 | 03-Feb-15 | 2.61 | 2.42 |
| Edelweiss Flexi Cap Fund - Dir (IDCW) | 37.67 | 03-Feb-15 | 2.61 | 2.42 |
| Edelweiss Focused Fund (G) | 16.99 | 01-Aug-22 | 2.69 | 2.18 |
| Edelweiss Focused Fund (IDCW) | 15.44 | 01-Aug-22 | 2.69 | 2.18 |
| Edelweiss Focused Fund - Direct (G) | 18.13 | 01-Aug-22 | 2.73 | 2.32 |
| Edelweiss Focused Fund - Direct (IDCW) | 16.58 | 01-Aug-22 | 2.73 | 2.32 |
| Edelweiss Gold ETF | 141.59 | 07-Nov-23 | 0.35 | -2.46 |
| Edelweiss Gold ETF FoF - Direct (G) | 8.76 | 04-Mar-26 | -1.19 | -2.56 |
