- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
04-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| DSP Banking & Psu Debt Fund (IDCW-W) | 10.19 | 14-Sep-13 | 0.05 | 0.55 |
| DSP Banking & Psu Debt Fund - Direct (G) | 26.35 | 14-Sep-13 | 0.06 | 0.05 |
| DSP Banking & Psu Debt Fund - Direct (IDCW) | 10.63 | 14-Sep-13 | 0.06 | 0.05 |
| DSP Banking & Psu Debt Fund - Direct (IDCW-D) | 10.19 | 14-Sep-13 | 0.06 | 0.22 |
| DSP Banking & Psu Debt Fund - Direct (IDCW-M) | 10.42 | 14-Sep-13 | 0.06 | 0.05 |
| DSP Banking & Psu Debt Fund - Direct (IDCW-Q) | 10.47 | 14-Sep-13 | 0.06 | 0.05 |
| DSP Banking & Psu Debt Fund - Direct (IDCW-W) | 10.19 | 14-Sep-13 | 0.06 | 0.58 |
| DSP Bond Fund - Direct (G) | 92.53 | 02-Jan-13 | 0.05 | 0.44 |
| DSP Bond Fund - Direct (IDCW) | 11.83 | 02-Jan-13 | 0.05 | 0.44 |
| DSP Bond Fund - Direct (IDCW-M) | 11.29 | 02-Jan-13 | 0.05 | 0.44 |
