- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
03-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Bandhan Nifty200 Momentum 30 Index Fund - Dir (IDCW) | 15.72 | 02-Sep-22 | 1.80 | -0.91 |
| Bandhan Overnight Fund - Direct (G) | 1,461.82 | 18-Jan-19 | 0.10 | 0.44 |
| Bandhan Overnight Fund - Direct (IDCW-D) RI | 1,000.01 | 18-Jan-19 | 0.12 | 0.51 |
| Bandhan Overnight Fund - Direct (IDCW-M) | 1,000.56 | 18-Jan-19 | -0.34 | 0.47 |
| Bandhan Overnight Fund - Direct (IDCW-Periodic) | 1,332.14 | 15-Jul-21 | 0.10 | 0.44 |
| Bandhan Overnight Fund - Direct (IDCW-W) RI | 1,000.43 | 18-Jan-19 | 0.10 | 0.44 |
| Bandhan Overnight Fund - Regular (Div-Periodic) | 1,326.80 | 21-Feb-22 | 0.10 | 0.43 |
| Bandhan Overnight Fund - Regular (G) | 1,450.03 | 18-Jan-19 | 0.10 | 0.43 |
| Bandhan Overnight Fund - Regular (IDCW-D) RI | 1,000.01 | 18-Jan-19 | 0.13 | 0.50 |
| Bandhan Overnight Fund - Regular (IDCW-M) | 1,000.56 | 18-Jan-19 | -0.33 | 0.46 |
