- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
31-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Bandhan Flexi Cap Fund (G) | 212.60 | 28-Sep-05 | 2.29 | 2.34 |
| Bandhan Flexi Cap Fund (IDCW) | 47.58 | 28-Sep-05 | 2.29 | 2.34 |
| Bandhan Flexi Cap Fund - Direct (G) | 234.19 | 02-Jan-13 | 2.30 | 2.41 |
| Bandhan Flexi Cap Fund - Direct (IDCW) | 52.22 | 02-Jan-13 | 2.30 | 2.41 |
| Bandhan Floater Fund - Direct (G) | 14.17 | 18-Feb-21 | 0.20 | 0.35 |
| Bandhan Floater Fund - Direct (IDCW-A) | 10.47 | 18-Feb-21 | 0.20 | 0.35 |
| Bandhan Floater Fund - Direct (IDCW-D) RI | 10.13 | 18-Feb-21 | 0.20 | 0.48 |
| Bandhan Floater Fund - Direct (IDCW-M) | 10.13 | 18-Feb-21 | -0.26 | -0.12 |
| Bandhan Floater Fund - Direct (IDCW-Periodic) | 13.86 | 18-Feb-21 | 0.20 | 0.35 |
| Bandhan Floater Fund - Direct (IDCW-Q) | 10.48 | 18-Feb-21 | 0.20 | 0.35 |
