- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
List of Underlying
As On: 30-Jul-2026 EOD
All the stocks or indices which have derivatives contract based on them are listed with turnover value.
| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| LT | 54227.0 | 373,790.78 |
| BHARTIARTL | 53174.0 | 498,080.86 |
| WIPRO | 53003.0 | 292,020.03 |
| KALYANKJIL | 52353.0 | 432,964.55 |
| AXISBANK | 51161.0 | 393,140.31 |
| VEDL | 50257.0 | 152,724.74 |
| BAJAJ-AUTO | 49648.0 | 428,977.34 |
| ICICIBANK | 49630.0 | 498,672.31 |
| ABCAPITAL | 48912.0 | 613,028.77 |
| TMPV | 48784.0 | 265,189.82 |
