- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
List of Underlying
As On: 28-Oct-2026 EOD
All the stocks or indices which have derivatives contract based on them are listed with turnover value.
| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| ANANDRATHI | 7937.0 | 44,935.33 |
| MOTHERSON | 7876.0 | 77,659.68 |
| CONCOR | 7657.0 | 40,007.83 |
| ZYDUSLIFE | 7509.0 | 39,720.73 |
| LUPIN | 7254.0 | 60,817.35 |
| HINDPETRO | 7245.0 | 50,930.81 |
| IOC | 7042.0 | 44,680.17 |
| TORNTPHARM | 7032.0 | 40,056.03 |
| COCHINSHIP | 6896.0 | 31,167.16 |
| BPCL | 6889.0 | 39,048.57 |
