- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant Consumption Fund - Direct (IDCW) | 03-Aug-2026 | 10.47 | 0.00 | 0.00 |
| Quant Consumption Fund - Regular (G) | 03-Aug-2026 | 10.06 | 0.00 | 0.00 |
| Quant Consumption Fund - Regular (IDCW) | 03-Aug-2026 | 10.07 | 0.00 | 0.00 |
| Quant Dynamic Asset Allocation Fund-Direct (G) | 03-Aug-2026 | 17.33 | 0.00 | 0.00 |
| Quant Dynamic Asset Allocation Fund-Direct (IDCW) | 03-Aug-2026 | 17.32 | 0.00 | 0.00 |
| Quant Dynamic Asset Allocation Fund-Regular (G) | 03-Aug-2026 | 16.49 | 0.00 | 0.00 |
| Quant Dynamic Asset Allocation Fund-Regular (IDCW) | 03-Aug-2026 | 16.49 | 0.00 | 0.00 |
| Quant ELSS Tax Saver Fund - Direct (G) | 03-Aug-2026 | 466.86 | 0.00 | 0.00 |
| Quant ELSS Tax Saver Fund - Direct (IDCW) | 03-Aug-2026 | 62.23 | 0.00 | 0.00 |
| Quant ELSS Tax Saver Fund - Regular (G) | 03-Aug-2026 | 412.92 | 0.00 | 0.00 |
