- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Manufacturing Equity Fund-Dir (G) | 30-Oct-2026 | 41.21 | 0.00 | 0.00 |
| Aditya Birla SL Manufacturing EquityFund-Dir(IDCW) | 30-Oct-2026 | 24.39 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Fund - Direct (G) | 30-Oct-2026 | 47.90 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Fund - Direct (IDCW) | 30-Oct-2026 | 18.25 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Fund - Direct (IDCW-H) | 30-Oct-2026 | 14.75 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Fund - Direct (IDCW-Q) | 30-Oct-2026 | 14.32 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Fund - Regular (G) | 30-Oct-2026 | 43.62 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Fund - Regular (IDCW) | 30-Oct-2026 | 16.56 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Fund - Regular (IDCW-H) | 30-Oct-2026 | 13.76 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Fund - Regular (IDCW-Q) | 30-Oct-2026 | 13.54 | 0.00 | 0.00 |
