-
HDFC Bank
743.25 726.75(%) -
CIE Automotive
411.35 382.20(%) -
Oracle Fin.Serv.
9,950.00 6,232.20(%) -
Bluestone Jewel
732.05 400.40(%) -
Bharti Airtel
1,925.60 1,745.00(%) -
Reliance Industries
1,268.00 1,253.65(%) -
Bajaj Finance
1,037.00 788.40(%) -
Bajaj Finserv
1,900.15 2,194.65(%) -
Tanla Platforms
656.70 765.75(%) -
Maruti Suzuki
13,371.65 12,202.10(%) -
Gandhar Oil Ref.
283.85 283.85(%) -
Route Mobile
649.90 945.00(%) -
Eternal
296.15 368.40(%) -
Adani Green
1,372.70 767.00(%) -
Infosys
1,032.30 984.00(%) -
IndusInd Bank
999.00 710.85(%) -
SBI
1,006.50 786.55(%) -
Axis Bank
1,219.05 1,041.30(%) -
CG Power & Ind
881.00 525.50(%) -
SBI Funds Mgt.
575.35 575.35(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Adon Agro Commodities Ltd Trading
- Indian Private
- BSE Code : 95475.0
- ISIN : INE1SME01017
-
Today’s Low
82.00 -
Today’s High
85.96
-
Open
84.50 -
Perv Close
83.90 -
52W Low
76.05 -
52W High
96.00
Key Indicators
-
P/E(TTM)
0.00
-
Mar.Cap (₹Cr.)
196.94
-
Div & Yield %
0.00
-
Book Value(₹)
25.73
-
Debt-Equity Ratio
1.98
-
AGM Date
23-Jul-2026
-
EPS
0.00
-
P/E Ratio
0.00
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
196.94
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
23.02
-
BV (₹)
25.70
-
Sales( ₹ in Cr.)
103.04
-
NP (in Cr.)
7.23
-
NP Var(%)
299.0
-
Div%
0.0
-
CPS (₹)
3.30
-
EPS (₹)
3.10
-
Traded Value (₹ in Lakhs)
196.94
-
52 Week High
96.00
-
52 Week Low
76.05
-
Price BSE
86.0
-
Price NSE
0.00
-
Market Capital( in Cr.)
196.94
-
P/C Ratio
25.90
-
P/E Ratio
27.40
-
Price Vs.BV
3.10
-
22-Jul-2026( 10:24)
Corporate News - Adon... - Adon Agro Commodities will ho...
-
06-Jul-2026( 10:54)
Hot Pursuit - BSE S... - The scrip was listed at Rs 78....
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | ||
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 103.04 | 72.57 | 22.33 | 1.94 | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Net Sales | 103.04 | 72.57 | 22.33 | 1.94 | - | - |
| Other Income | 0.00 | 0.35 | 0.00 | 0.00 | - | - |
| Stock Adjustments | 0.52 | 0.00 | 0.00 | 0.00 | - | - |
| Total Income | 103.56 | 72.92 | 22.33 | 1.94 | - | - |
| EXPENDITURE : | ||||||
| Raw Materials | 90.43 | 55.56 | 0.00 | 0.00 | - | - |
| Power and Fuel Cost | 0.01 | 0.01 | 0.02 | 0.00 | - | - |
| Employee Cost | 0.33 | 0.24 | 0.35 | 0.01 | - | - |
| Other Manufacturing Expenses | 0.41 | 9.50 | 17.68 | 1.47 | - | - |
| Selling and Administration Expenses | 1.90 | 4.71 | 3.67 | 0.34 | - | - |
| Miscellaneous Expenses | 0.04 | 0.00 | 0.15 | 0.01 | - | - |
| Employee Benefit Expenses | 0.33 | 0.24 | 0.35 | 0.01 | - | - |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Total Expenses | 93.12 | 70.03 | 21.87 | 1.84 | - | - |
| Operating Profit | 10.44 | 2.89 | 0.47 | 0.10 | - | - |
| Interest | 0.13 | 0.04 | 0.00 | 0.00 | - | - |
| Gross Profit | 10.31 | 2.85 | 0.47 | 0.10 | - | - |
| Depreciation | 0.41 | 0.24 | 0.34 | 0.02 | - | - |
| Profit Before Tax | 9.90 | 2.61 | 0.13 | 0.08 | - | - |
| Current Tax | 2.65 | 0.83 | 0.03 | 0.01 | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Deferred Tax | 0.02 | -0.03 | -0.04 | 0.00 | - | - |
| Reported Net Profit | 7.23 | 1.81 | 0.13 | 0.07 | - | - |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Adjusted Net Profit | 7.23 | 1.81 | 0.13 | 0.07 | - | - |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance brought forward | 1.96 | 0.15 | 0.07 | 0.00 | - | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance carried down | 9.20 | 1.96 | 0.20 | 0.07 | - | - |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Earnings Per Share-Unit Curr | 24.11 | 6.04 | 12.91 | 6.92 | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - | - |
| Book Value | 40.65 | 16.54 | 29.83 | 16.92 | - | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - | - |
