-
Indo-MIM
757.50 757.50(%) -
Bajaj Finserv
1,891.35 1,598.15(%) -
Bajaj Finance
1,067.05 1,102.45(%) -
ICICI Bank
1,423.00 1,187.55(%) -
HDFC Bank
758.00 1,020.35(%) -
Adani Green
1,350.10 767.00(%) -
Reliance Industries
1,298.00 1,611.20(%) -
DLF
652.05 489.30(%) -
TBO Tek
1,473.20 1,005.50(%) -
Eicher Motors
7,929.00 8,232.80(%) -
Kalyan Jewellers
649.00 649.00(%) -
M & M
3,325.00 3,840.00(%) -
TVS Motor Co.
4,219.00 4,219.00(%) -
Infosys
1,187.00 1,727.85(%) -
Coforge
1,763.70 1,988.90(%) -
Jubilant Food.
433.80 408.50(%) -
Waaree Energies
2,563.00 2,402.00(%) -
Cholaman.Inv.&Fn
1,758.65 1,299.80(%) -
Redington
338.20 338.20(%) -
SBI
1,030.00 1,234.80(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Paisalo Digital Ltd Finance & Investments
- Indian Private
- BSE Code : 7129.0
- ISIN : INE420C01059
-
Today’s Low
69.83 -
Today’s High
71.78
-
Open
71.46 -
Perv Close
71.39 -
52W Low
29.86 -
52W High
77.39
Key Indicators
-
P/E(TTM)
27.41
-
Mar.Cap (₹Cr.)
6,463.06
-
Div & Yield %
0.14
-
Book Value(₹)
19.46
-
Debt-Equity Ratio
-0.46
-
AGM Date
30-Jul-2026
-
EPS
2.59
-
P/E Ratio
27.41
Financials Ratios
-
Debt-Equity Ratio
1.92
-
Mar.Cap (₹Cr.)
6,463.06
-
RONW (%)
14.40
-
ROCE (%)
14.09
Score Board
-
Equity (₹ in Cr.)
90.95
-
BV (₹)
19.50
-
Sales( ₹ in Cr.)
917.41
-
NP (in Cr.)
235.27
-
NP Var(%)
19.0
-
Div%
10.0
-
CPS (₹)
2.70
-
EPS (₹)
2.60
-
Traded Value (₹ in Lakhs)
6,455.79
-
52 Week High
77.39
-
52 Week Low
29.86
-
Price BSE
71.0
-
Price NSE
71.00
-
Market Capital( in Cr.)
6,455.79
-
P/C Ratio
26.10
-
P/E Ratio
27.40
-
Price Vs.BV
2.60
-
11-Jul-2026( 05:28)
Corporate News - Paisa... - Paisalo Digital will hold a me...
-
01-Jul-2026( 11:50)
Corporate News - Promo... - Paisalo Digital announced that...
-
01-Jul-2026( 02:10)
Hot Pursuit - Paisa... - <P> The June 2026 quarter saw...
-
01-Jul-2026( 12:00)
Hot Pursuit - Paisa... - <p>Reliance Power Ltd, Rites L...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Operating Income | 734.83 | 605.04 | 422.97 | 356.40 | 311.55 | 337.45 |
| Other Income | 0.59 | 0.58 | 0.00 | 0.00 | 0.64 | 0.00 |
| Total Income | 735.42 | 605.62 | 422.97 | 356.40 | 312.19 | 337.45 |
| EXPENDITURE : | ||||||
| Operating & Administration Expenses | 71.39 | 65.22 | 38.36 | 20.04 | 26.12 | 31.86 |
| Miscellaneous Expenses | 30.09 | 18.13 | 50.76 | 41.21 | 44.02 | 75.44 |
| Interest | 309.30 | 239.82 | 180.35 | 166.79 | 143.76 | 133.57 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Expense | 53.99 | 40.52 | 26.37 | 18.73 | 17.32 | 18.65 |
| Total Expenditure | 464.77 | 363.69 | 295.84 | 246.77 | 231.22 | 259.52 |
| Gross Profit | 270.66 | 241.93 | 127.12 | 109.62 | 80.98 | 77.94 |
| Depreciation | 5.47 | 3.40 | 3.29 | 3.23 | 3.73 | 4.01 |
| Profit Before Tax | 265.19 | 238.53 | 123.83 | 106.39 | 77.25 | 73.93 |
| Current Tax | 53.77 | 69.50 | 35.42 | 26.72 | 19.13 | 19.40 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 13.74 | -7.98 | -3.29 | 0.96 | 0.48 | 0.48 |
| Reported Net Profit | 197.69 | 177.02 | 91.69 | 78.71 | 57.64 | 54.04 |
| Extraordinary Items | 0.26 | 0.46 | -3.18 | 0.00 | 0.48 | 0.00 |
| Adjusted Net Profit | 197.43 | 176.56 | 94.87 | 78.71 | 57.16 | 54.04 |
| Adjustment below net profit | -4.15 | -3.41 | -1.78 | -1.76 | -0.73 | -1.01 |
| Profit/Loss Balance brought forward | 11.36 | 7.14 | 3.16 | 1.33 | 0.84 | 1.90 |
| Appropriations | 149.02 | 133.98 | 67.59 | 59.39 | 44.23 | 43.23 |
| P & L Balance carried down | 16.34 | 11.36 | 7.14 | 3.16 | 1.33 | 0.84 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Dividend Per Share(Rs) | 0.10 | 0.10 | 0.10 | 1.00 | 1.00 | 1.00 |
| Earnings Per Share-Unit Curr | 2.19 | 1.97 | 2.04 | 17.92 | 13.63 | 12.78 |
| Earnings Per Share(Adj)-Unit Curr | 2.19 | 1.97 | 1.02 | 0.90 | 0.68 | 0.64 |
| Book Value-Unit Curr | 16.79 | 14.60 | 25.54 | 225.81 | 190.30 | 177.85 |
| Book Value(Adj)-Unit Curr | 16.79 | 14.60 | 12.77 | 11.29 | 9.52 | 8.89 |
