-
Bajaj Finance
1,151.20 1,151.20(%) -
Torrent Pharma.
5,139.30 5,139.30(%) -
Netweb Technol.
4,597.95 5,241.65(%) -
TVS Motor Co.
4,320.00 4,320.00(%) -
Rossell Techsys
979.95 1,111.00(%) -
Indo-MIM
815.90 815.90(%) -
Kaynes Tech
3,860.55 7,705.00(%) -
Hero Motocorp
5,397.80 6,390.00(%) -
63 Moons Tech.
949.65 1,029.35(%) -
Adani Ports
1,707.00 1,891.80(%) -
Shadowfax Technologies
253.35 253.35(%) -
Kalyan Jewellers
610.15 327.15(%) -
M & M
3,456.00 3,840.00(%) -
Tata Motors
440.40 508.95(%) -
HFCL
194.30 229.40(%) -
Hyundai Motor I
2,208.90 2,889.65(%) -
Swiggy
280.00 235.85(%) -
TBO Tek
1,565.80 1,764.00(%) -
Reliance Industries
1,309.30 1,611.20(%) -
Eicher Motors
7,795.00 5,390.00(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Bervin Investments & Leasing Ltd Finance & Investments
- Indian Private
- BSE Code : 6246.0
- ISIN : INE348I01018
-
Today’s Low
44.20 -
Today’s High
46.40
-
Open
44.20 -
Perv Close
44.20 -
52W Low
37.75 -
52W High
73.50
Key Indicators
-
P/E(TTM)
0.00
-
Mar.Cap (₹Cr.)
27.31
-
Div & Yield %
0.00
-
Book Value(₹)
31.87
-
Debt-Equity Ratio
4.75
-
AGM Date
31-Jul-2026
-
EPS
0.00
-
P/E Ratio
0.00
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
27.31
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
5.90
-
BV (₹)
31.90
-
Sales( ₹ in Cr.)
0.35
-
NP (in Cr.)
-15.67
-
NP Var(%)
-1499.0
-
Div%
0.0
-
CPS (₹)
-26.60
-
EPS (₹)
-26.60
-
Traded Value (₹ in Lakhs)
27.31
-
52 Week High
73.50
-
52 Week Low
37.75
-
Price BSE
46.0
-
Price NSE
0.00
-
Market Capital( in Cr.)
27.31
-
P/C Ratio
-1.70
-
P/E Ratio
-1.70
-
Price Vs.BV
-26.60
-
30-May-2026( 09:25)
Results - Announcements - Bervi... - Net profit of Bervin Investmen...
-
26-May-2026( 03:46)
Corporate News - Bervi... - Bervin Investments & Leasing w...
-
12-Feb-2026( 02:57)
Results - Announcements - Bervi... - Net Loss of Bervin Investments...
-
05-Feb-2026( 04:46)
Corporate News - Bervi... - Bervin Investments & Leasing w...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Operating Income | 0.29 | 12.07 | 10.86 | 18.68 | 3.74 | 1.77 |
| Other Income | 0.00 | 0.00 | 0.01 | 0.00 | 1.33 | 0.00 |
| Total Income | 0.29 | 12.07 | 10.87 | 18.68 | 5.07 | 1.77 |
| EXPENDITURE : | ||||||
| Operating & Administration Expenses | 0.24 | 0.21 | 0.26 | 1.50 | 0.16 | 0.11 |
| Miscellaneous Expenses | 0.12 | 0.00 | 19.56 | 0.00 | 0.00 | 0.00 |
| Interest | 0.74 | 1.17 | 0.90 | 0.39 | 0.63 | 0.83 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Expense | 0.17 | 0.16 | 0.17 | 0.12 | 0.12 | 0.00 |
| Total Expenditure | 1.27 | 1.54 | 20.89 | 2.01 | 0.91 | 0.94 |
| Gross Profit | -0.98 | 10.53 | -10.03 | 16.68 | 4.16 | 0.83 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Profit Before Tax | -0.98 | 10.53 | -10.03 | 16.68 | 4.15 | 0.83 |
| Current Tax | 0.00 | 1.91 | 0.00 | 2.97 | 0.00 | 0.17 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.00 |
| Reported Net Profit | -0.98 | 8.62 | -10.03 | 13.71 | 3.46 | 0.67 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
| Adjusted Net Profit | -0.98 | 8.62 | -10.03 | 13.71 | 3.44 | 0.67 |
| Adjustment below net profit | -9.17 | 12.13 | -9.92 | 1.09 | 3.87 | -3.51 |
| Profit/Loss Balance brought forward | 27.17 | 8.15 | 28.10 | 15.98 | 8.65 | 11.50 |
| Appropriations | 0.00 | 1.72 | 0.00 | 2.68 | 0.00 | 0.00 |
| P & L Balance carried down | 17.02 | 27.17 | 8.15 | 28.10 | 15.98 | 8.65 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -1.66 | 14.61 | -17.00 | 23.24 | 5.86 | 1.13 |
| Earnings Per Share(Adj)-Unit Curr | -1.66 | 14.61 | -17.00 | 23.24 | 5.86 | 1.13 |
| Book Value-Unit Curr | 48.56 | 65.78 | 30.60 | 64.43 | 39.35 | 26.92 |
| Book Value(Adj)-Unit Curr | 48.56 | 65.78 | 30.60 | 64.43 | 39.35 | 26.92 |
