• SENSEX 81,087.69
    -97.89 (--0.12%)
  • BANKNIFTY 55,617.60
    -344.35 (--0.62%)
  • Tata Motors
    647.20 542.55(%)
  • Axis Bank
    1,060.20 934.00(%)
  • Vimta Labs
    677.30 235.00(%)
  • GE Vernova T&D
    2,871.15 2,871.15(%)
  • Netweb Technol.
    2,299.15 3,060.00(%)
  • Suzlon Energy
    66.80 86.04(%)
  • Kaynes Tech
    6,483.00 7,824.95(%)
  • M & M
    3,117.25 2,360.45(%)
  • PNB Housing
    803.30 746.10(%)
  • Waaree Energies
    3,163.55 3,740.75(%)
  • HDFC Bank
    2,010.00 1,593.20(%)
  • Jayaswal Neco
    48.32 26.06(%)
  • Skipper
    548.00 665.00(%)
  • Shree Refrigerat
    177.70 177.70(%)
  • Timex Group
    244.75 289.90(%)
  • Hind. Unilever
    2,728.10 3,034.50(%)
  • TCS
    3,000.00 3,000.00(%)
  • Ceinsys Tech
    1,750.85 538.20(%)
  • Swiggy
    386.25 297.00(%)
  • KIOCL
    374.20 461.35(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Oil India Ltd Oil Drilling / Allied Services

  • Govt of India
  • BSE Code : 5452.0
  • ISIN : INE274J01014
434.05 -6 (-1.35%)
  • As on 02 Aug 2025 (EOD)
  • Today’s Low

    430.00
  • Today’s High

    440.00
  • Open

    437.50
  • Perv Close

    440.00
  • 52W Low

    325.00
  • 52W High

    767.90

Key Indicators

  • P/E(TTM)

    11.54

  • Mar.Cap (₹Cr.)

    70,602.91

  • Div & Yield %

    2.65

  • Book Value(₹)

    279.32

  • Debt-Equity Ratio

    -1.35

  • AGM Date

    01-Aug-2025

  • EPS

    37.59

  • P/E Ratio

    11.54

Financials Ratios

  • Debt-Equity Ratio

    0.49

  • Mar.Cap (₹Cr.)

    70,602.91

  • RONW (%)

    19.85

  • ROCE (%)

    18.12

Score Board

  • Equity (₹ in Cr.)

    1,626.61

  • BV (₹)

    279.30

  • Sales( ₹ in Cr.)

    21,336.57

  • NP (in Cr.)

    6,114.19

  • NP Var(%)

    -19.0

  • Div%

    115.0

  • CPS (₹)

    49.40

  • EPS (₹)

    37.60

  • Traded Value (₹ in Lakhs)

    70,578.51

  • 52 Week High

    767.90

  • 52 Week Low

    325.00

  • Price BSE

    434.0

  • Price NSE

    434.00

  • Market Capital( in Cr.)

    70,578.51

  • P/C Ratio

    8.80

  • P/E Ratio

    11.50

  • Price Vs.BV

    37.60

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar
INCOME :            
Sales Turnover 22,129.79 23,259.61 14,530.18 8,604.90 12,128.52 13,734.96
Excise Duty 1,405.21 1,887.66 0.29 0.00 0.00 0.00
Net Sales 20,724.58 21,371.95 14,529.89 8,604.90 12,128.52 13,734.96
Other Income 2,384.49 1,498.24 1,897.47 1,956.55 1,520.19 1,435.04
Stock Adjustments -20.75 9.86 49.95 33.13 -43.47 26.17
Total Income 23,088.32 22,880.05 16,477.31 10,594.58 13,605.24 15,196.17
EXPENDITURE :            
Raw Materials 231.24 258.51 120.09 134.72 214.13 208.23
Power and Fuel Cost 74.02 72.37 49.94 47.73 46.44 36.84
Employee Cost 2,370.09 2,579.35 2,214.85 2,531.35 2,321.78 2,036.24
Other Manufacturing Expenses 1,839.95 1,798.00 1,608.64 1,612.28 1,090.04 1,301.94
Selling and Administration Expenses 6,272.01 5,761.10 4,176.59 2,360.74 3,357.58 3,888.78
Miscellaneous Expenses 3,581.56 1,819.98 1,555.32 1,734.56 2,886.90 2,291.83
Employee Benefit Expenses 2,370.09 2,579.35 2,214.85 2,531.35 2,321.78 2,036.24
Less: Preoperative Expenditure 561.13 585.35 514.50 586.26 422.36 459.71
Total Expenses 13,807.74 11,703.96 9,210.93 7,835.12 9,494.51 9,304.15
Operating Profit 9,280.58 11,176.09 7,266.38 2,759.46 4,110.73 5,892.02
Interest 760.08 724.19 783.10 498.71 498.80 479.49
Gross Profit 8,520.50 10,451.90 6,483.28 2,260.75 3,611.93 5,412.53
Depreciation 1,775.10 1,594.86 1,496.78 1,537.68 1,491.83 1,496.31
Profit Before Tax 6,745.40 8,857.04 4,986.50 723.07 2,120.10 3,916.22
Current Tax 1,857.18 1,897.69 1,123.24 -1,010.22 30.42 1,070.93
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax -663.63 148.95 -24.05 -8.30 -494.38 255.15
Reported Net Profit 5,551.85 6,810.40 3,887.31 1,741.59 2,584.06 2,590.14
Extraordinary Items -1,995.81 20.78 9.75 -350.21 0.00 -679.11
Adjusted Net Profit 7,547.66 6,789.62 3,877.56 2,091.80 2,584.06 3,269.25
Adjustment below Net Profit -45.68 -75.82 -251.97 17.04 -899.45 65.13
P & L Balance brought forward 11,066.86 6,446.86 3,977.25 2,771.68 1,579.91 619.19
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 1,897.71 2,114.58 1,165.73 553.06 492.84 1,694.55
P & L Balance carried down 14,675.32 11,066.86 6,446.86 3,977.25 2,771.68 1,579.91
Dividend 1,301.29 1,572.38 1,003.07 379.55 975.96 964.67
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 145.00 200.00 142.50 50.00 106.00 102.50
Dividend Per Share(Rs) 14.50 20.00 14.25 5.00 10.60 10.25
Earnings Per Share-Unit Curr 51.20 62.80 35.85 16.06 23.83 23.89
Earnings Per Share(Adj)-Unit Curr 34.13 41.87 23.90 10.71 15.89 15.93
Book Value 406.88 316.90 275.64 241.70 224.88 255.86
Book Value(Adj)-Unit Curr 271.26 211.27 183.76 161.14 149.91 170.58

Shareholding Pattern

  • Promoter Group

    56.66%

  • Public Share Holding

    43.34%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 921,564,990 56.66 921,564,990 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 921,564,990 56.66 921,564,990 1
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 160,503,328 9.87 160,503,328 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 338,464 0.02 338,464 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 132,717,018 8.16 132,717,018 445
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 138,185,188 8.50 138,185,188 22
Mutual Funds / UTI 142,072,176 8.73 142,072,176 31
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 18,838,485 1.16 18,838,485 18
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 592,654,659 36.44 592,654,659 523
2] Non Institution
Bodies Corporate 6,661,346 0.41 6,660,969 1,050
Clearing Members 1,391,207 0.09 1,391,207 12
Directors of their Relatives 2,718 0.00 2,718 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 4,225,263 0.26 4,225,263 7,136
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2,889,256 0.18 2,889,228 5,323
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 11,431,616 0.70 11,431,616 195
Individuals holding nominal share capital up to Rs. 1 lakh 85,031,707 5.23 83,017,698 498,610
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 113,777 0.01 113,777 32
Others 641,252 0.04 641,252 1
Sub Total 112,388,142 6.91 110,373,728 512,362
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 1,626,607,791 100.00 1,624,593,377 512,886

Company Background

Oil India LtdOil Drilling / Allied Services

  • Oil India Ltd
  • BSE Code : 5452.0
  • ISIN : INE274J01014
  • Incorporation Year

    1959

  • Registered Office

    P O Duliajan
    , Dibrugarh,
    Assam-786602

  • Telephone

    91-374-2804510

  • FAX

    91-374-2800433

  • Chairman

    Ranjit Rath

  • Managing Director

    Ranjit Rath

  • Company Secretary

    Ajaya Kumar Sahoo

  • Auditor

    V Singhi & Associates

  • Face Value

    10

  • Listing

    NSE

  • Registrar

    KFin Techologies Ltd
    Karvy Selenium Tow-B,
    31&32 Financial Dist,Nanakramguda
    Mumbai - Hyderabad-500032

Oil India Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Oil India 433.90 23,109.07 22,129.79 11.54 19.62
Selan Expl. Tech 591.00 176.89 165.60 12.14 12.25
Deep Industries 481.05 407.87 381.91 23.62 10.98
Asian Energy 347.45 309.62 305.06 37.89 12.73
Deep Energy 310.05 16.66 14.90 689.00 0.97
Prabha Energy 258.60 2.03 1.58 -2,350.91 -0.39
O N G C 236.85 140,519.66 138,402.13 8.37 16.24
Hind.Oil Explor. 163.15 496.64 464.00 14.63 4.85
Guj.Nat.Resour. 74.55 3.15 0.70 7,455.00 1.09
Aban Offshore 43.93 100.42 90.20 1.53 0.00
Sterling Intl 0.42 1.01 1.00 0.00 0.00