-
Bajaj Finance
1,151.20 1,151.20(%) -
Torrent Pharma.
5,139.30 5,139.30(%) -
Netweb Technol.
4,597.95 5,241.65(%) -
TVS Motor Co.
4,320.00 4,320.00(%) -
Rossell Techsys
979.95 1,111.00(%) -
Indo-MIM
815.90 815.90(%) -
Kaynes Tech
3,860.55 7,705.00(%) -
Hero Motocorp
5,397.80 6,390.00(%) -
63 Moons Tech.
949.65 1,029.35(%) -
Adani Ports
1,707.00 1,891.80(%) -
Shadowfax Technologies
253.35 253.35(%) -
Kalyan Jewellers
610.15 327.15(%) -
M & M
3,456.00 3,840.00(%) -
Tata Motors
440.40 508.95(%) -
HFCL
194.30 229.40(%) -
Hyundai Motor I
2,208.90 2,889.65(%) -
Swiggy
280.00 235.85(%) -
TBO Tek
1,565.80 1,764.00(%) -
Reliance Industries
1,309.30 1,611.20(%) -
Eicher Motors
7,795.00 5,390.00(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Interlink Petroleum Ltd Oil Drilling / Allied Services
- Indian Private
- BSE Code : 3857.0
- ISIN : INE959G01016
-
Today’s Low
3.23 -
Today’s High
3.23
-
Open
3.23 -
Perv Close
3.40 -
52W Low
0.00 -
52W High
0.00
Key Indicators
-
P/E(TTM)
161.50
-
Mar.Cap (₹Cr.)
8.05
-
Div & Yield %
0.00
-
Book Value(₹)
-30.40
-
Debt-Equity Ratio
-5.00
-
AGM Date
12-Apr-2019
-
EPS
0.02
-
P/E Ratio
161.50
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
8.05
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
24.92
-
BV (₹)
-30.40
-
Sales( ₹ in Cr.)
0.00
-
NP (in Cr.)
0.00
-
NP Var(%)
99.0
-
Div%
0.0
-
CPS (₹)
0.00
-
EPS (₹)
0.00
-
Traded Value (₹ in Lakhs)
0.00
-
52 Week High
0.00
-
52 Week Low
0.00
-
Price BSE
25.0
-
Price NSE
0.00
-
Market Capital( in Cr.)
0.00
-
P/C Ratio
0.00
-
P/E Ratio
0.00
-
Price Vs.BV
0.00
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2018 Mar | 2017 Mar | 2016 Mar | 2015 Mar | 2014 Mar | 2013 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| Other Income | 0.52 | 94.22 | 1.66 | 0.60 | 0.31 | 0.35 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.52 | 94.22 | 1.66 | 0.60 | 0.43 | 0.35 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 |
| Employee Cost | 0.02 | 0.06 | 0.23 | 0.69 | 0.46 | 0.17 |
| Other Manufacturing Expenses | 0.00 | 0.05 | 0.01 | 0.00 | 0.04 | 0.00 |
| Selling and Administration Expenses | 0.39 | 0.56 | 1.05 | 2.14 | 1.04 | 0.67 |
| Miscellaneous Expenses | 0.09 | 108.42 | 9.48 | 83.80 | 0.02 | 0.12 |
| Employee Benefit Expenses | 0.02 | 0.06 | 0.23 | 0.69 | 0.46 | 0.17 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 0.50 | 109.10 | 10.80 | 86.64 | 1.57 | 0.96 |
| Operating Profit | 0.01 | -14.87 | -9.13 | -86.05 | -1.13 | -0.62 |
| Interest | 0.00 | -0.77 | 0.40 | 0.08 | 0.27 | 0.00 |
| Gross Profit | 0.01 | -14.10 | -9.53 | -86.13 | -1.40 | -0.62 |
| Depreciation | 0.02 | 0.95 | 0.39 | 0.03 | 0.07 | 0.04 |
| Profit Before Tax | -0.01 | -15.05 | -9.92 | -86.16 | -1.47 | -0.66 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | 0.00 | -15.05 | -9.92 | -86.16 | -1.48 | -0.66 |
| Extraordinary Items | 0.00 | -14.93 | 0.00 | -83.78 | 0.00 | -0.05 |
| Adjusted Net Profit | 0.00 | -0.12 | -9.92 | -2.38 | -1.48 | -0.61 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | -0.04 | 0.00 | 0.00 |
| P & L Balance brought forward | -122.60 | -107.55 | -97.62 | -11.42 | -9.95 | -9.29 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -122.60 | -122.60 | -107.55 | -97.62 | -11.42 | -9.95 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share(Adj)-Unit Curr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value | -30.39 | -30.39 | -24.35 | -20.37 | 14.21 | 14.81 |
| Book Value(Adj)-Unit Curr | -30.39 | -30.39 | -24.35 | -20.37 | 14.21 | 14.81 |
